<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaping Blog</title>
	<atom:link href="http://www.leapshoelounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapshoelounge.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 10:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Second Life content creators warn about scam site &#8211; Massively</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/second-life-content-creators-warn-about-scam-site-massively/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/second-life-content-creators-warn-about-scam-site-massively/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:26:33 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[been-operating]]></category>
		<category><![CDATA[card-harvesting]]></category>
		<category><![CDATA[clientele]]></category>
		<category><![CDATA[content-creators]]></category>
		<category><![CDATA[correct-or-not]]></category>
		<category><![CDATA[massively]]></category>
		<category><![CDATA[months-now]]></category>
		<category><![CDATA[numerous-second]]></category>
		<category><![CDATA[scam-site]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[their-clientele]]></category>
		<category><![CDATA[web-site]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/second-life-content-creators-warn-about-scam-site-massively/</guid>
		<description><![CDATA[ Numerous Second Life content creators are warning their clientele that the Web-site virtualget.net (which has been apparently been operating for a couple of months now) is a credit - card harvesting scam . Whether that&#8217;s correct or not, &#8230; Read the original: Second Life content creators warn about scam site - Massively ]]></description>
			<content:encoded><![CDATA[<p> Numerous Second Life content creators are warning their clientele that the Web-site virtualget.net (which has been apparently been operating for a couple of months now) is a credit &#8211; card harvesting scam . Whether that&#8217;s correct or not, &#8230; Read the original: Second Life content creators warn about scam site &#8211; Massively </p>
<p>Read more here:<br />
<a target="_blank" href="http://the-lionheart-group.16eucalyptus.com/credit-card-scam/second-life-content-creators-warn-about-scam-site-massively" title="Second Life content creators warn about scam site - Massively">Second Life content creators warn about scam site &#8211; Massively</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/second-life-content-creators-warn-about-scam-site-massively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto reports wider fourth-quarter loss</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:57:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[cent-at-monsanto]]></category>
		<category><![CDATA[dented-revenues]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[herbicide-products]]></category>
		<category><![CDATA[largest-seed]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/monsanto-reports-wider-fourth-quarter-loss/</guid>
		<description><![CDATA[ Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss ]]></description>
			<content:encoded><![CDATA[<p> Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss </p>
<p>Continued here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/monsanto-reports-wider-fourth-quarter-loss" title="Monsanto reports wider fourth-quarter loss">Monsanto reports wider fourth-quarter loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold’s record run extends into second day</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/gold%e2%80%99s-record-run-extends-into-second-day/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/gold%e2%80%99s-record-run-extends-into-second-day/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:47:38 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[crude-oil]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[record-run]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[second-session]]></category>
		<category><![CDATA[session-on-wednesday]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[their-record-breaking]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/gold%e2%80%99s-record-run-extends-into-second-day/</guid>
		<description><![CDATA[ Gold prices extended their record-breaking run for a second session on Wednesday as the dollar remained under pressure while crude oil prices rose ahead of the latest US weekly inventories data Link: Gold’s record run extends into second day ]]></description>
			<content:encoded><![CDATA[<p> Gold prices extended their record-breaking run for a second session on Wednesday as the dollar remained under pressure while crude oil prices rose ahead of the latest US weekly inventories data Link: Gold’s record run extends into second day </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/gold’s-record-run-extends-into-second-day" title="Gold’s record run extends into second day">Gold’s record run extends into second day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/gold%e2%80%99s-record-run-extends-into-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street mixed in choppy trading</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/wall-street-mixed-in-choppy-trading/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/wall-street-mixed-in-choppy-trading/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[choppy-trading]]></category>
		<category><![CDATA[earnings-season]]></category>
		<category><![CDATA[investors-braced]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[rally-as-investors]]></category>
		<category><![CDATA[read-the-original]]></category>
		<category><![CDATA[stocks-wavered]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[the-third-quarter]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/wall-street-mixed-in-choppy-trading/</guid>
		<description><![CDATA[ US stocks wavered between gains and losses following their two-day rally as investors braced themselves ahead of the third-quarter earnings season Read the original: Wall Street mixed in choppy trading ]]></description>
			<content:encoded><![CDATA[<p> US stocks wavered between gains and losses following their two-day rally as investors braced themselves ahead of the third-quarter earnings season Read the original: Wall Street mixed in choppy trading </p>
<p>Read the original:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/financial-news/wall-street-mixed-in-choppy-trading" title="Wall Street mixed in choppy trading">Wall Street mixed in choppy trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/wall-street-mixed-in-choppy-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize special: Just to Clarify</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/nobel-prize-special-just-to-clarify/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/nobel-prize-special-just-to-clarify/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:17:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[clarify]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global news]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[nobel-prize]]></category>
		<category><![CDATA[nobel-prizes]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/nobel-prize-special-just-to-clarify/</guid>
		<description><![CDATA[ On this Just to Clarify special, we look at exactly what the Nobel Prizes for sciences rewarded this year See the rest here: Nobel Prize special: Just to Clarify ]]></description>
			<content:encoded><![CDATA[<p> On this Just to Clarify special, we look at exactly what the Nobel Prizes for sciences rewarded this year See the rest here: Nobel Prize special: Just to Clarify </p>
<p>Original post:<br />
<a target="_blank" href="http://thelionheartgroup.3dwebpresentation.com/world-news/nobel-prize-special-just-to-clarify" title="Nobel Prize special: Just to Clarify">Nobel Prize special: Just to Clarify</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/nobel-prize-special-just-to-clarify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonbattery: Green Apples and Environmental Hypocrisy</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/moonbattery-green-apples-and-environmental-hypocrisy/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/moonbattery-green-apples-and-environmental-hypocrisy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:24:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[cap and trade scam]]></category>
		<category><![CDATA[carbon credit scam]]></category>
		<category><![CDATA[carbon-credit]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[claiming-the-chamber]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[read-the-original]]></category>
		<category><![CDATA[totally-cereal]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/moonbattery-green-apples-and-environmental-hypocrisy/</guid>
		<description><![CDATA[ Apple Computer, on whose board sits carbon credit scam artist Al Gore, has pulled out of the US Chamber of Commerce, claiming the chamber isn&#8217;t totally cereal about fighting ManBearPig. (Washington Post) &#8230; Read the original post: Moonbattery: Green Apples and Environmental Hypocrisy ]]></description>
			<content:encoded><![CDATA[<p> Apple Computer, on whose board sits carbon credit scam artist Al Gore, has pulled out of the US Chamber of Commerce, claiming the chamber isn&#8217;t totally cereal about fighting ManBearPig. (Washington Post) &#8230; Read the original post: Moonbattery: Green Apples and Environmental Hypocrisy </p>
<p>Read more:<br />
<a target="_blank" href="http://the-lionheart-group.16eucalyptus.com/cap-and-trade-scam/moonbattery-green-apples-and-environmental-hypocrisy" title="Moonbattery: Green Apples and Environmental Hypocrisy">Moonbattery: Green Apples and Environmental Hypocrisy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/moonbattery-green-apples-and-environmental-hypocrisy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels to market test Microsoft concessions</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/brussels-to-market-test-microsoft-concessions/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/brussels-to-market-test-microsoft-concessions/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:25:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[european-commission]]></category>
		<category><![CDATA[its-browser]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[market-test]]></category>
		<category><![CDATA[remedies-offered]]></category>
		<category><![CDATA[seek-consumer]]></category>
		<category><![CDATA[tackle-competition]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/brussels-to-market-test-microsoft-concessions/</guid>
		<description><![CDATA[ European Commission is to seek consumer and corporate feedback on remedies offered by Microsoft to tackle competition concerns over its browser See the original post: Brussels to market test Microsoft concessions ]]></description>
			<content:encoded><![CDATA[<p> European Commission is to seek consumer and corporate feedback on remedies offered by Microsoft to tackle competition concerns over its browser See the original post: Brussels to market test Microsoft concessions </p>
<p>See original here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/brussels-to-market-test-microsoft-concessions" title="Brussels to market test Microsoft concessions">Brussels to market test Microsoft concessions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/brussels-to-market-test-microsoft-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Back Against Spam</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/fighting-back-against-spam/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/fighting-back-against-spam/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[global scam]]></category>
		<category><![CDATA[internet-security]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[not-talking]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/fighting-back-against-spam/</guid>
		<description><![CDATA[ Spam wastes your time, and when you&#8217;re using your mobile device, it wastes your money. Of course I&#8217;m not talking about Hawaii&#8217;s favorite canned meat]]></description>
			<content:encoded><![CDATA[<p> Spam wastes your time, and when you&#8217;re using your mobile device, it wastes your money. Of course I&#8217;m not talking about Hawaii&#8217;s favorite canned meat</p>
<p><img src="http://thelionheartgroup.3dwebpresentation.com/wp-content/uploads/2009/10/ab230ec901t-spam-135x150.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://thelionheartgroup.3dwebpresentation.com/global-scam/fighting-back-against-spam" title="Fighting Back Against Spam">Fighting Back Against Spam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/fighting-back-against-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German manufacturing rebound gathers strength</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/german-manufacturing-rebound-gathers-strength/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/german-manufacturing-rebound-gathers-strength/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:07:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[little-sign]]></category>
		<category><![CDATA[montlhly-increase]]></category>
		<category><![CDATA[rebound-shows]]></category>
		<category><![CDATA[running-out]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/german-manufacturing-rebound-gathers-strength/</guid>
		<description><![CDATA[ Germany’s manufacturing rebound shows little sign of running out of steam, with industry reporting a surprisingly-strong 1.4 per cent montlhly increase in industrial orders in August See the original post here: German manufacturing rebound gathers strength ]]></description>
			<content:encoded><![CDATA[<p> Germany’s manufacturing rebound shows little sign of running out of steam, with industry reporting a surprisingly-strong 1.4 per cent montlhly increase in industrial orders in August See the original post here: German manufacturing rebound gathers strength </p>
<p>View post:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/german-manufacturing-rebound-gathers-strength" title="German manufacturing rebound gathers strength">German manufacturing rebound gathers strength</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/german-manufacturing-rebound-gathers-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling slides as UK recovery stutters</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/sterling-slides-as-uk-recovery-stutters/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/sterling-slides-as-uk-recovery-stutters/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:43:38 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[five-month-low]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recovery-stutters]]></category>
		<category><![CDATA[remains-clouded]]></category>
		<category><![CDATA[sterling-hits]]></category>
		<category><![CDATA[the-outlook]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/sterling-slides-as-uk-recovery-stutters/</guid>
		<description><![CDATA[ Trade-weighted sterling hits five-month low as the outlook for UK economic recovery remains clouded ahead of Thursday’s meeting of the Bank of England‘s monetary policy committee Excerpt from: Sterling slides as UK recovery stutters ]]></description>
			<content:encoded><![CDATA[<p> Trade-weighted sterling hits five-month low as the outlook for UK economic recovery remains clouded ahead of Thursday’s meeting of the Bank of England‘s monetary policy committee Excerpt from: Sterling slides as UK recovery stutters </p>
<p>Read the original post:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/financial-news/sterling-slides-as-uk-recovery-stutters" title="Sterling slides as UK recovery stutters">Sterling slides as UK recovery stutters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/sterling-slides-as-uk-recovery-stutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
