<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaping Blog &#187; financial news</title>
	<atom:link href="http://www.leapshoelounge.com/tag/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapshoelounge.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 21:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monsanto reports wider fourth-quarter loss</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:57:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[cent-at-monsanto]]></category>
		<category><![CDATA[dented-revenues]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[herbicide-products]]></category>
		<category><![CDATA[largest-seed]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/monsanto-reports-wider-fourth-quarter-loss/</guid>
		<description><![CDATA[ Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss ]]></description>
			<content:encoded><![CDATA[<p> Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss </p>
<p>Continued here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/monsanto-reports-wider-fourth-quarter-loss" title="Monsanto reports wider fourth-quarter loss">Monsanto reports wider fourth-quarter loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German manufacturing rebound gathers strength</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/german-manufacturing-rebound-gathers-strength/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/german-manufacturing-rebound-gathers-strength/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:07:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[little-sign]]></category>
		<category><![CDATA[montlhly-increase]]></category>
		<category><![CDATA[rebound-shows]]></category>
		<category><![CDATA[running-out]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/german-manufacturing-rebound-gathers-strength/</guid>
		<description><![CDATA[ Germany’s manufacturing rebound shows little sign of running out of steam, with industry reporting a surprisingly-strong 1.4 per cent montlhly increase in industrial orders in August See the original post here: German manufacturing rebound gathers strength ]]></description>
			<content:encoded><![CDATA[<p> Germany’s manufacturing rebound shows little sign of running out of steam, with industry reporting a surprisingly-strong 1.4 per cent montlhly increase in industrial orders in August See the original post here: German manufacturing rebound gathers strength </p>
<p>View post:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/german-manufacturing-rebound-gathers-strength" title="German manufacturing rebound gathers strength">German manufacturing rebound gathers strength</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/german-manufacturing-rebound-gathers-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Brazil raises $8bn in IPO</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/santander-brazil-raises-8bn-in-ipo/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/santander-brazil-raises-8bn-in-ipo/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:24:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[from-the-listing]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[largest-initial]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[original-post]]></category>
		<category><![CDATA[the-eurozone]]></category>
		<category><![CDATA[the-listing]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/santander-brazil-raises-8bn-in-ipo/</guid>
		<description><![CDATA[ Santander, the eurozone’s biggest bank by market capitalisation, has raised just over $8bn from the listing of its Brazilian subsidiary in the world’s largest initial public offering this year View original post here: Santander Brazil raises $8bn in IPO ]]></description>
			<content:encoded><![CDATA[<p> Santander, the eurozone’s biggest bank by market capitalisation, has raised just over $8bn from the listing of its Brazilian subsidiary in the world’s largest initial public offering this year View original post here: Santander Brazil raises $8bn in IPO </p>
<p>Read the original:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/financial-news/santander-brazil-raises-8bn-in-ipo" title="Santander Brazil raises $8bn in IPO">Santander Brazil raises $8bn in IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/santander-brazil-raises-8bn-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s National Post files for bankruptcy</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/canada%e2%80%99s-national-post-files-for-bankruptcy/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/canada%e2%80%99s-national-post-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:39:33 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-post]]></category>
		<category><![CDATA[newspaper-filed]]></category>
		<category><![CDATA[now-owned]]></category>
		<category><![CDATA[other-businesses]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/canada%e2%80%99s-national-post-files-for-bankruptcy/</guid>
		<description><![CDATA[ The National Post newspaper filed for bankruptcy protection along with several other businesses now owned by Canwest Global Communications Excerpt from: Canada’s National Post files for bankruptcy ]]></description>
			<content:encoded><![CDATA[<p> The National Post newspaper filed for bankruptcy protection along with several other businesses now owned by Canwest Global Communications Excerpt from: Canada’s National Post files for bankruptcy </p>
<p>See the article here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/canada’s-national-post-files-for-bankruptcy" title="Canada’s National Post files for bankruptcy">Canada’s National Post files for bankruptcy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/canada%e2%80%99s-national-post-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
