<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaping Blog &#187; The Lionheart Group</title>
	<atom:link href="http://www.leapshoelounge.com/tag/the-lionheart-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapshoelounge.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 21:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monsanto reports wider fourth-quarter loss</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:57:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[cent-at-monsanto]]></category>
		<category><![CDATA[dented-revenues]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[herbicide-products]]></category>
		<category><![CDATA[largest-seed]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/monsanto-reports-wider-fourth-quarter-loss/</guid>
		<description><![CDATA[ Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss ]]></description>
			<content:encoded><![CDATA[<p> Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss </p>
<p>Continued here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/monsanto-reports-wider-fourth-quarter-loss" title="Monsanto reports wider fourth-quarter loss">Monsanto reports wider fourth-quarter loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar&#8217;s potters fear loss of business to plastic lamps</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/bihars-potters-fear-loss-of-business-to-plastic-lamps/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/bihars-potters-fear-loss-of-business-to-plastic-lamps/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[make-money]]></category>
		<category><![CDATA[original-post]]></category>
		<category><![CDATA[other-state]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/bihars-potters-fear-loss-of-business-to-plastic-lamps/</guid>
		<description><![CDATA[ That&#8217;s what lighting firms hope to do in India: Sell energy saving lamps at 27 percent of the cost but still make money by selling valuable carbon credits in the global markets. ]]></description>
			<content:encoded><![CDATA[<p> That&#8217;s what lighting firms hope to do in India: Sell energy saving lamps at 27 percent of the cost but still make money by selling valuable carbon credits in the global markets. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://the-lionheart-group.16eucalyptus.com/cap-and-trade-scam/bihars-potters-fear-loss-of-business-to-plastic-lamps" title="Bihar's potters fear loss of business to plastic lamps">Bihar&#8217;s potters fear loss of business to plastic lamps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/bihars-potters-fear-loss-of-business-to-plastic-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Plots to Cap and Spend</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/congress-plots-to-cap-and-spend/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/congress-plots-to-cap-and-spend/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[750-billion]]></category>
		<category><![CDATA[been-dominating]]></category>
		<category><![CDATA[congress-plots]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increase-taxes]]></category>
		<category><![CDATA[might-think]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[the-health]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/congress-plots-to-cap-and-spend/</guid>
		<description><![CDATA[ Congress is working on a piece of legislation that would increase taxes by almost $750 billion over the next ten years and would then spend virtually all that money, ostensibly in pursuit of a key public policy goal.You might think I am referring to the health care bills that have been dominating the headlines. ]]></description>
			<content:encoded><![CDATA[<p> Congress is working on a piece of legislation that would increase taxes by almost $750 billion over the next ten years and would then spend virtually all that money, ostensibly in pursuit of a key public policy goal.You might think I am referring to the health care bills that have been dominating the headlines. </p>
<p>More here:<br />
<a target="_blank" href="http://the-lionheart-group.16eucalyptus.com/cap-and-trade-scam/congress-plots-to-cap-and-spend" title="Congress Plots to Cap and Spend">Congress Plots to Cap and Spend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/congress-plots-to-cap-and-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS issues warning about bogus e-mail &#8211; The Times of Trenton &#8211; NJ.com</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/irs-issues-warning-about-bogus-e-mail-the-times-of-trenton-nj-com/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/irs-issues-warning-about-bogus-e-mail-the-times-of-trenton-nj-com/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:01:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[billed-as-official]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[issues-warning]]></category>
		<category><![CDATA[personal-information]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/irs-issues-warning-about-bogus-e-mail-the-times-of-trenton-nj-com/</guid>
		<description><![CDATA[ IRS issues warning about bogus e-mail The Times of Trenton - NJ.com The Internal Revenue Service has issued a warning about scam e-mail billed as official IRS correspondence that requests personal information and may cause &#8230; and more ]]></description>
			<content:encoded><![CDATA[<p> IRS issues warning about bogus e-mail The Times of Trenton &#8211; NJ.com The Internal Revenue Service has issued a warning about scam e-mail billed as official IRS correspondence that requests personal information and may cause &#8230; and more </p>
<p>Read more here:<br />
<a target="_blank" href="http://thelionheartgroup.3dwebpresentation.com/scam/irs-issues-warning-about-bogus-e-mail-the-times-of-trenton-njcom" title="IRS issues warning about bogus e-mail - The Times of Trenton - NJ.com">IRS issues warning about bogus e-mail &#8211; The Times of Trenton &#8211; NJ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/irs-issues-warning-about-bogus-e-mail-the-times-of-trenton-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have the science Nobels rewarded this year?</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/what-have-the-science-nobels-rewarded-this-year/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/what-have-the-science-nobels-rewarded-this-year/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[chetan-chitnis]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[how-chromosomes]]></category>
		<category><![CDATA[nobels]]></category>
		<category><![CDATA[the-enzyme]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/what-have-the-science-nobels-rewarded-this-year/</guid>
		<description><![CDATA[ Dr. Chetan Chitnis tells us what exactly does the citation&#8211;Nobel Prize for physiology and medicine for the discovery of, how chromosomes are protected by telomeres and the enzyme telomerase means Read more: What have the science Nobels rewarded this year? ]]></description>
			<content:encoded><![CDATA[<p> Dr. Chetan Chitnis tells us what exactly does the citation&#8211;Nobel Prize for physiology and medicine for the discovery of, how chromosomes are protected by telomeres and the enzyme telomerase means Read more: What have the science Nobels rewarded this year? </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://thelionheartgroup.3dwebpresentation.com/world-news/what-have-the-science-nobels-rewarded-this-year" title="What have the science Nobels rewarded this year?">What have the science Nobels rewarded this year?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/what-have-the-science-nobels-rewarded-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
