<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaping Blog Reviews &#187; the-world</title>
	<atom:link href="http://www.leapshoelounge.com/tag/the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapshoelounge.com</link>
	<description>Leaping Blog Reviews</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monsanto reports wider fourth-quarter loss</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:57:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[cent-at-monsanto]]></category>
		<category><![CDATA[dented-revenues]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[herbicide-products]]></category>
		<category><![CDATA[largest-seed]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/monsanto-reports-wider-fourth-quarter-loss/</guid>
		<description><![CDATA[ Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss ]]></description>
			<content:encoded><![CDATA[<p> Fourth-quarter losses widened by 35 per cent at Monsanto, the world’s largest seed company, as weak demand for its herbicide products dented revenues Read more: Monsanto reports wider fourth-quarter loss </p>
<p>Continued here:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/monsanto-reports-wider-fourth-quarter-loss" title="Monsanto reports wider fourth-quarter loss">Monsanto reports wider fourth-quarter loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/monsanto-reports-wider-fourth-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versace quits Japan after 30 years</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/versace-quits-japan-after-30-years/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/versace-quits-japan-after-30-years/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:29:19 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[ghlighting-the-depth]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[pulling-out]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-depth]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/versace-quits-japan-after-30-years/</guid>
		<description><![CDATA[ Italian designer label Versace is pulling out of Japan after nearly 30 years in the country – highlighting the depth of the slump in the world’s largest luxury markets Read more: Versace quits Japan after 30 years ]]></description>
			<content:encoded><![CDATA[<p> Italian designer label Versace is pulling out of Japan after nearly 30 years in the country – highlighting the depth of the slump in the world’s largest luxury markets Read more: Versace quits Japan after 30 years </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/finances/versace-quits-japan-after-30-years" title="Versace quits Japan after 30 years">Versace quits Japan after 30 years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/versace-quits-japan-after-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Brazil raises $8bn in IPO</title>
		<link>http://www.leapshoelounge.com/the-lionheart-group/santander-brazil-raises-8bn-in-ipo/</link>
		<comments>http://www.leapshoelounge.com/the-lionheart-group/santander-brazil-raises-8bn-in-ipo/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:24:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[from-the-listing]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[largest-initial]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[original-post]]></category>
		<category><![CDATA[the-eurozone]]></category>
		<category><![CDATA[the-listing]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.leapshoelounge.com/uncategorized/santander-brazil-raises-8bn-in-ipo/</guid>
		<description><![CDATA[ Santander, the eurozone’s biggest bank by market capitalisation, has raised just over $8bn from the listing of its Brazilian subsidiary in the world’s largest initial public offering this year View original post here: Santander Brazil raises $8bn in IPO ]]></description>
			<content:encoded><![CDATA[<p> Santander, the eurozone’s biggest bank by market capitalisation, has raised just over $8bn from the listing of its Brazilian subsidiary in the world’s largest initial public offering this year View original post here: Santander Brazil raises $8bn in IPO </p>
<p>Read the original:<br />
<a target="_blank" href="http://lionheartgroup.6am-media.com/financial-news/santander-brazil-raises-8bn-in-ipo" title="Santander Brazil raises $8bn in IPO">Santander Brazil raises $8bn in IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapshoelounge.com/the-lionheart-group/santander-brazil-raises-8bn-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

